Every ROM, recovery and kernel announced in @RM6785. There are 336 builds on record across 70 projects.
Every build announced in @RM6785, kept as a permanent record rather than living only as a channel message. 336 builds across 70 projects, that is 284 ROMs, 21 recoveries and 31 kernels.
336 builds
| Build | Device | Android | Date | Size |
|---|---|---|---|---|
| DerpFest-16.2 | All devices | 16 | 2.7GB | |
| Infinity-X 3.12 | All devices | 16 | 2.0GB | 1.6GB | |
| AxionOS 2.8 | Realme 7 family | 16 | 2.4GB | |
| B-A-N-K-A-A-I Kernel OC | Realme 6 family | — | 16.60 MB | |
| Infinity-X 3.12 | All devices | 16 | 2.0GB | 1.6GB | |
| DerpFest-16.2 | All devices | 16 | 2.8GB | |
| B-A-N-K-A-A-I Kernel OC | All devices | — | 16.60 MB | |
| AxionOS 2.7 | Realme 7 family | 16 | 2.4GB | |
| B-A-N-K-A-A-I Kernel OC | All devices | — | 16.50 MB | |
| PixelOS 16.2 | Realme 6 family | 16 | 2.25GB | |
| DerpFest-16.2 | All devices | 16 | 2.4GB | |
| Infinity-X 3.11 | All devices | 16 | 2.0GB | 1.7GB | |
| DerpFest-16.2 | All devices | 16 | 2.4GB | |
| Teto Kernel 1.1 | All devices | — | 16.50 MB | |
| Infinity-X 3.10 | All devices | 16 | 2.0GB | 1.7GB | |
| Evolution-X 11.6.3 | Realme 6 family | 16 | 1.9GB | 2.4GB | |
| Evolution-X 11.6.3 | Realme 7 family | 16 | 1.9GB | 2.4GB | |
| Halcyon Bloom | All devices | 16 | 1.29GB | 2.02GB | |
| DerpFest-16.2 | All devices | 16 | 2.4GB | |
| Infinity-X 3.9 | All devices | 16 | 1.8GB | 1.4GB | |
| AOSP-17 | All devices | 17 | 1GB | |
| PixelOS 16.2 | Realme 7 family | 16 | 2.27GB | |
| PixelOS 16.2 | Realme 6 family | 16 | 2.25GB | |
| DerpFest-16.2 | All devices | 16 | 2.3GB | |
| Evolution-X 11.6.2 | Realme 6 family | 16 | 2.4GB | |
| Evolution-X 11.6.2 | Realme 7 family | 16 | 2.4GB | |
| Infinity-X 3.8 | All devices | 16 | 1.8GB | 1.4GB | |
| PixelOS 16.2 | Realme 7 family | 16 | 2.4GB | |
| DerpFest-16.2 | All devices | 16 | 2.51GB | |
| PixelOS 16.2 | Realme 6 family | 16 | 2.4GB | |
| Evolution-X 11.6.1 | Realme 6 family | 16 | 2.4GB | |
| Evolution-X 11.6.1 | Realme 7 family | 16 | 2.9GB | |
| Infinity-X 3.7 | All devices | 16 | 1.8GB | 1.4GB | |
| crDroid 12.7 | Realme 6 family | 16 | 1.6GB | |
| Infinity-X 3.7 | All devices | 16 | 1.9GB | 1.4GB | |
| Infinity-X 3.6 | All devices | 16 | 1.8GB | 1.4GB | |
| Evolution-X 11.5.2 | Realme 7 family | 16 | 2.9GB | |
| Infinity-X 3.6 | All devices | 16 | 1.8GB | 1.4GB | |
| crDroid 12.5 | Realme 6 family | 16 | 1.5GB | |
| Evolution-X 11.4.1 | Realme 6 family | 16 | 2.9GB | |
| Evolution-X 11.4.1 | Realme 7 family | 16 | 2.9GB | |
| Matrixx 12.1.0 | Realme 7 family | 16 | 1.5GB | |
| Evolution-X 11.4 | Realme 6 family | 16 | 2.9GB | |
| Evolution-X 11.2.1 | Realme 7 family | 16 | 2.9GB | |
| Evolution-X 11.2.1 | Realme 6 family | 16 | 2.9GB | |
| Evolution-X 11.2.1 | Realme 7 family | 16 | 2.9GB | |
| crDroid 12.1 | Realme 6 family | 16 | 1.6GB | |
| Matrixx 11.8.0 | Realme 7 family | 15 | 1.5GB | |
| Evolution-X 11.2 | Realme 7 family | 16 | 2.9GB | |
| Evolution-X 11.2 | Realme 6 family | 16 | 2.9GB | |
| Evolution-X 11.2 | Realme 6 family | 16 | 2.9GB | |
| Evolution-X 11.2 | Realme 7 family | 16 | 2.9GB | |
| crDroid 12.0 | Realme 6 family | 16 | 1.6GB | |
| Stormbreaker Kernel | Realme 6 family | — | 18.40MB | |
| crDroid 12.0 | Realme 7 family | 16 | 1.4GB | |
| Matrixx 11.7.0 | Realme 7 family | 15 | 1.5GB | 2.5GB | |
| crDroid 12.0 | Realme 6 family | 16 | 1.6GB | |
| Evolution-X 11.1 | Realme 6 family | 16 | 1.6GB | 2.6GB | |
| Evolution-X 11.1 | Realme 7 family | 16 | 1.5GB | 2.5GB | |
| AxionOS 2.0 | Realme 6 family | 16 | 2.0GB | |
| crDroid 11.8 | Realme 6 family | 15 | 1.7GB | |
| crDroid 12.0-BETA | Realme 7 family | 16 | 1.4GB | |
| crDroid 11.8 | Realme 7 family | 15 | 1.4GB | |
| crDroid 12.0-BETA | Realme 6 family | 16 | 1.7GB | |
| OrangeFox R11.3 | All devices | 12 | 75MB | |
| OrangeFox R11.3 | Realme 7 family | 12 | 75MB | |
| crDroid 11.7 | Realme 6 family | 15 | 1.6GB | |
| crDroid 12.0-BETA | Realme 6 family | 16 | 1.6GB | |
| RisingOS Revived 8.0 | Realme 6 family | 16 | 1.9GB | 2.1GB | |
| crDroid 11.7 | Realme 6 family | 15 | 1.5GB | |
| RisingOS Revived 8.0 | Realme 7 family | 16 | 1.7GB | 2.1GB | |
| YAAP 16 | Realme 7 family | 16 | 2.0GB | |
| YAAP 16 | Realme 6 family | 16 | 2.3GB | |
| RisingOS Revived 7.1 | Realme 7 family | 15 | 1.7GB | 2.1GB | |
| Matrixx 11.6.0 | Realme 7 family | 15 | 1.4GB | 2.4GB | |
| LineageOS-22.2 | All devices | 15 | 1.3GB | 1.4GB | |
| Matrixx 11.5.0 | Realme 7 family | 15 | 1.4GB | 2.4GB | |
| PixelOS 15 | Realme 6 family | 15 | 2.1GB | |
| PixelOS 14 | Realme 7 family | 15 | 2GB | |
| Project Flare 1.1 | Realme 7 family | 15 | 2.4GB | |
| Matrixx 11.2.5 | Realme 6 family | 15 | 1.4GB | 2.4GB | |
| Matrixx 11.2.5 | Realme 7 family | 15 | 1.4GB | 2.4GB | |
| LineageOS-22.1 | All devices | 15 | 1.3GB | 1.4GB | |
| Voltage OS Version 4.2 | All devices | 15 | 1.6GB | |
| PixelOS 15 | Realme 7 family | 15 | 2.11GB | |
| CrDroid 11.2 | All devices | 15 | 1.5 GB | |
| PixelOS 15 | Realme 6 family | 15 | 2.01GB | |
| LineageOS-22.0 | All devices | 15 | 1.3GB | |
| Matrixx 11.2.0 | Realme 6 family | 15 | 1.4GB | 2.4GB | |
| Matrixx 11.2.0 | Realme 7 family | 15 | 1.4GB | 2.4GB | |
| Matrixx 11.1.0 | Realme 7 family | 15 | 1.4GB | 2.4GB | |
| Matrixx 11.1.0 | Realme 6 family | 15 | 1.4GB | 2.4GB | |
| Matrixx 11.1.0 | Realme 7 family | 15 | 1.4GB | 2.4GB | |
| Evolution-X 11.5.2 | Realme 6 family | 16 | 2.9GB | |
| RisingOS 6.0 | Realme 6 family | 15 | 1.4GB | 2.4GB | |
| RisingOS 6.0 | Realme 7 family | 15 | 1.4GB | 2.4GB | |
| RisingOS 5.2.1 | All devices | 14 | 2.4GB | |
| RisingOS 5.2.1 | Realme 7 family | 14 | 2.4GB | |
| RisingOS 5.2 | All devices | 14 | 2.4GB | |
| RisingOS 5.2 | Realme 7 family | 14 | 2.4GB | |
| RisingOS 5.1 | All devices | 14 | 2.4GB | |
| RisingOS 5.1 | Realme 7 family | 14 | 2.4GB | |
| RisingOS 5.0 | All devices | 14 | 2.30GB | |
| Pixel Project | All devices | 14 | 2.8GB | |
| PixelOS 14 | Realme 7 family | 14 | 1.8GB | |
| PixelOS 14 | Realme 6 family | 14 | 1.82GB | |
| RisingOS 4.2 | All devices | 14 | 2.30GB | |
| Project Blaze 3.6 | All devices | 14 | 1.98GB | |
| Project Blaze 3.5 | All devices | 14 | 1.98GB | |
| Horizon OS v6.5 - Harlequin | All devices | 14 | 2.73GB | |
| HorizonUI 6.5 | Realme 7 family | 14 | 2.5GB | |
| Project Blaze 3.3 | All devices | 14 | 1.98GB | |
| PixelOS 14 | Realme 6 family | 14 | 1.82GB | |
| PixelOS 14 | Realme 7 family | 14 | 1.8GB | |
| RisingOS 3.1 | All devices | 14 | 2.00GB | |
| RisingOS 3.1 | Realme 7 family | 14 | 2.09GB | |
| CrDroid 10.5 | All devices | 14 | 1.4 GB | |
| RisingOS 3.0 | All devices | 14 | 2.00GB | |
| RisingOS 3.0 | Realme 7 family | 14 | 2.09GB | |
| EverestOS 1.2 Gokyo | Realme 7 family | 14 | 1.3GB | 2.2GB | |
| crDroid 10.5 | Realme 7 family | 14 | 1.3GB | |
| Voltage OS Version 3.4 | All devices | 14 | 1.5GB | |
| SuperiorOS | Realme 7 family | 14 | 1.2GB | 1.8GB | |
| PixelOS 14 | All devices | 14 | 2.0 GB | |
| Project Sakura V9 | All devices | 14 | 1.3GB | |
| Derpfest 14 | Realme 7 family | 14 | 1.97GB | |
| Everest 1.1 | Realme 7 family | 14 | 2.2GB | |
| RisingOS 2.1 | All devices | 14 | 2.00GB | |
| RisingOS 2.1 | Realme 7 family | 14 | 2.09GB | |
| PixelOS 14 | Realme 6 family | 14 | 1.82GB | |
| Project Blaze 3.2 | All devices | 14 | 1.98GB | |
| LineageOS-21.0 | All devices | 14 | 1.3GB | 1.4GB | |
| crDroid Android 10.4 | All devices | 14 | 1.31 GB | |
| DerpFest 14 | All devices | 14 | 2.1 GB | |
| Horizon OS v6.2 - EternalHappiness | All devices | 14 | 2.9GB | |
| crDroid 10.0 | Realme 7 family | 14 | 1.20GB | |
| DerpFest | All devices | 14 | 2.1GB | |
| Stormbreaker Kernel | All devices | — | 21.60MB | |
| LineageOS-21.0 | All devices | 14 | 1.3GB | 1.4GB | |
| MatrixxOS v10.3.0 | All devices | 14 | 1.57GB | |
| SHRP v3.2-Reborn | Realme 7 family | 12 | 75MB | |
| PixelOS 14 | Realme 7 family | 14 | 1.8GB | |
| CrDroid v10.2 | All devices | 14 | 2.17GB | |
| Project Blaze 3.1 | All devices | 14 | 1.98GB | |
| PixelOS 14 | Realme 6 family | 14 | 1.82GB | |
| PixelOS 14 | Realme 7 family | 14 | 1.8GB | |
| ApolloOS v1.3 | All devices | 14 | 1.3GB | 1.6GB | |
| GenesisOS v1.3 | All devices | 14 | 1.9GB | |
| LineageOS-21.0 | All devices | 14 | 1.2GB | 1.5GB | |
| PixelOS 14 | Realme 6 family | 14 | 1.82GB | |
| PixelOS 14 | Realme 7 family | 14 | 1.8GB | |
| Project Blaze 3.0 | All devices | 14 | 1.8GB | |
| CherishOS 5.1 | All devices | 14 | 1.12GB | 1.75GB | |
| PixelOS 14 | Realme 6 family | 14 | 1.8GB | |
| PixelOS 14 | Realme 7 family | 14 | 1.8GB | |
| LineageOS-21.0 | All devices | 14 | 1.2GB | 1.5GB | |
| Lineage Plus 4.0 Christmas Release | All devices | — | 22MB | |
| AfterLife v4.0 | All devices | 13 | 1.20GB | 1.7GB | |
| risingTechOSS v2.0 | All devices | 14 | 1.4GB | 1.9GB | |
| PixelOS 14 | Realme 6 family | 14 | 1.8GB | |
| PixelOS 14 | Realme 7 family | 14 | 1.8GB | |
| LineageOS-21.0 | All devices | 14 | 1.2GB | 1.5GB | |
| LineageOS-21.0 | All devices | 14 | 1.2GB | 1.5GB | |
| ArrowOS 13.1 | Realme 7 family | 13 | 1.56GB | |
| risingTechOSS v1.4 | Realme 7 family | 13 | 1.20GB | 1.83GB | |
| SuperiorOS Thirteen | Realme 7 family | 13 | 1.2GB | 1.6GB | |
| PixysOS-v6.3.4 | All devices | 13 | 1.69GB | 1.96GB | |
| ArrowOS 13.1 | Realme 7 family | 13 | 1.13GB | |
| Lineage Plus | All devices | — | 20MB | |
| Lineage Plus | All devices | — | 20MB | |
| CherishOS 4.12 | All devices | 13 | 1.12GB | 1.75GB | |
| AOSP-14 | All devices | 14 | 1GB | |
| Spark OS | All devices | 13 | 1.8GB | |
| AlphaDroid Project | All devices | 13 | 1.8GB | |
| PixelExperience Plus | All devices | 13 | 1.7GB | |
| VoltageOS v2.8 EOL | All devices | 13 | 1.3GB | |
| LineageOS-20.0 | All devices | 13 | 1.1GB | 1.2GB | |
| PixelExperience | All devices | 13 | 1.7GB | |
| risingTechOSS v1.4 | All devices | 13 | 1.20GB | 1.83GB | |
| Pitch Black Recovery Project v4.0 | All devices | — | 69MB | |
| risingTechOSS v1.3 | All devices | 13 | 1.20GB | 1.83GB | |
| CherishOS 4.11 | All devices | 13 | 1.12GB | 1.75GB | |
| LineageOS-20.0 | All devices | 13 | 1.1GB | 1.2GB | |
| LineageOS v18.1 | Realme 6 family | 11 | 0.65GB | |
| /e/FoundationOS v1.14-t | All devices | 13 | 1.50GB | |
| risingTechOSS v1.2.5 | All devices | 13 | 1.20GB | 1.83GB | |
| CherishOS 4.10 | All devices | 13 | 1.12GB | 1.75GB | |
| HavocOS v4.20 | Realme 6 family | 11 | 0.65GB | |
| PixelExperience | All devices | 13 | 1.75GB | |
| LeafOS-2.0 | All devices | 13 | 1.3GB | 1.4GB | 1.6GB | |
| risingTechOSS v1.2 | All devices | 13 | 1.20GB | 1.83GB | |
| LineageOS-20.0 | All devices | 13 | 1.1GB | 1.2GB | |
| LMODroid 4.1 | All devices | 13 | 1.3GB | |
| Crdroid | Realme 6 family | 11 | 0.76GB | |
| SkyHawk Recovery Project-3.2 | All devices | 12 | 67.3MB | 69.9MB | |
| LineageOS-20.0 | All devices | 13 | 1.1GB | 1.2GB | |
| OrangeFox Recovery Project-R11.1 | All devices | 12 | 64MB | 98MB | |
| BananaDroid | All devices | 13 | 1.28GB | |
| neOliT CI builds | All devices | — | — | |
| OrangeFox Recovery Project-R11.1 | All devices | — | 66MB | |
| N.E.O.L.I.T. Wasabi | All devices | — | 17MB | |
| CrDroid | All devices | 13 | 1.28GB | 1.10GB | |
| Azrael V-1.0 LTO | All devices | — | 19.2 MB | |
| DragonFly V-1.0 LTO | All devices | — | 18MB | |
| Corvus OS vT5.1-DejaVu | All devices | 13 | 1.0GB | 1.4GB | |
| CherishOS-4.2 | All devices | 13 | 1.9GB | |
| Corvus OS vS4.1-Eclipse | All devices | 12 | 1.59GB | 1.09GB | |
| Project Blaze-1.5 EOL | All devices | 12 | 1.6GB | |
| Corvus OS vS4.0-Leviathan | All devices | 12 | 1.6GB | 1.1GB | |
| Project Blaze-1.4 | All devices | 12 | 1.9GB | |
| ThunderStorm V-2.1 LTO | All devices | — | 17MB | |
| Fluid OS-2.7 Soho | All devices | 12 | 1.5GB | |
| Project Blaze-1.3 | All devices | 12 | 1.6GB | |
| CherishOS-3.9 | All devices | 12 | 1.8GB | |
| Corvus OS-vS3.2 Vindicate | All devices | 12 | 1.57GB | 1.07GB | |
| Project Blaze-1.2 | All devices | 12 | 1.8GB | |
| CherishOS-3.8 | All devices | 12 | 1.8GB | |
| ThunderStorm V-2.0 LTO | All devices | — | 17MB | |
| CherishOS-3.7 | All devices | 12 | 1.8GB | |
| ThunderStorm V-1.9 LTO | All devices | — | 17MB | |
| Fork LineageOS 19.1 | All devices | 12 | 1.2GB | |
| CorvusOS VS-2.1(REVOLT) | All devices | 12 | 1.7GB | |
| Cherish OS | All devices | 12 L | 1.8 GB | |
| Nusantara Project v4.4 | All devices | 12 | 1.1GB | |
| ProjectArcana-FAERIE-6.0 | All devices | 12 L | 1.6GB | 1.1GB | |
| ThunderStorm V-1.8 LTO | All devices | — | 17MB | |
| Shishimaru Kernel | All devices | — | 18.4MB | |
| Shishimaru Kernel | All devices | — | 18.4MB | |
| ThunderStorm V-1.7 LTO | All devices | — | 17MB | |
| crDroid v8.2 | All devices | 12 | 1.8GB | |
| Evolution X Snow 6.1 | All devices | 12 | — | |
| ThunderStorm V-1.6-EXOTIC LTO | All devices | — | 17MB | |
| Nusantara Project v4.2 | All devices | 12 | 1GB | 1.5GB | |
| ProjectArcana-DREAM-4.0 | All devices | 12 | 1.5GB | 1.0GB | |
| AOSP Extended | All devices | 12 | 1.1GB | |
| Cherish OS-v3.4 | All devices | 12 | 1.75 GB | |
| ThunderStorm V-1.5 LTO | All devices | — | 17MB | |
| Havoc-OS | Realme 6 family | 11 | 667MB | 1.1GB | |
| Lineage Recovery | All devices | — | 64MB | 98MB | |
| AOSP Extended | All devices | 12 | 1.1GB | |
| Project Arcana-3.1 (CLAIR) | All devices | 12 | 1.5GB | 1.1GB | |
| Xtended-XS-v2 | All devices | 12 | 1.5 GB | |
| ThunderStorm V-1.4 LTO | All devices | — | 17MB | |
| Nusantara Project v4.1 | All devices | 12 | 945MB | 1.4GB | |
| Superior OS | All devices | 12 | 1.7 GB | |
| Project Arcana-3.0 (CLOVER) | All devices | 12 | 1.69 GB | |
| Cherish OS-3.3 | All devices | 12 | 1.65 GB | |
| Project Arcana-(BLITZ) | All devices | 12 | 1.51 GB | |
| ThunderStorm V-1.3 LTO | All devices | — | 17MB | |
| NEOLIT V7 XMAS | All devices | — | 17MB | |
| Nusantara Project v4.0-1 | All devices | 12 | 988MB | 1.44GB | |
| Cherish OS-3.2 | All devices | 12 | 1.68 GB | |
| PixelExperience-12.0 | All devices | 12 | 1.6GB | |
| Awaken OS v2.2 | All devices | 12 | 1.50 GB | |
| Xtended-XS-First-Blood | All devices | 12 | 1.30 GB | |
| Xtended-XS-First-Blood | Realme 6 family | 12 | 1.30 GB | |
| ThunderStorm Kernel | All devices | — | 17.1MB | |
| Awaken v2.1 | Realme 6 family | 12 | 1.30 GB | |
| NEOLIT V6 Emiko | All devices | — | 17MB | |
| FluidOS-12.0 V Soda-2.0 | All devices | 12 | 938MB | |
| PixelExperience-12.0 | All devices | 12 | 1.31 GB | |
| THIS ROM IS ONLY COMPATIBLE WITH REALME 6 SERIES | Realme 6 family | 12 | — | |
| N.E.O.L.I.T.-V5 Yoko Kernel | Realme 6 family | — | — | |
| N.E.O.L.I.T.-V5 Yoko Kernel | Realme 6 family | — | — | |
| LineageOS-18.1 | Realme 6 family | 11 | — | |
| For tree and kernel: @SamarV121, @officialputuid | Realme 6 family | 11 | — | |
| Havoc-OS v4.10 | | Android 11 | Realme 6 family | 11 | — | |
| N.E.O.L.I.T.-V4 Yoko kernel for RMX2001/02 | Realme 6 family | — | — | |
| Octavi OS A12 | Realme 6 family | 12 | — | |
| OrangeFox Recovery Project | Realme 6 family | — | — | |
| EvolutionX | Realme 6 family | 11 | 1.3 GB | |
| ArrowOS | Realme 6 family | 11 | 691MB | 02GB | |
| EvolutionX | Realme 6 family | 11 | 1.29 GB | |
| OrangeFox Recovery Project | Realme 6 family | — | — | |
| ShapeShiftOS | Realme 6 family | 11 | 1.05 GB | |
| OrangeFox Recovery Project | Realme 6 family | — | — | |
| EvolutionX | Realme 6 family | 11 | 1.29 GB | |
| OrangeFox Recovery R11.1_1 - STABLE | Realme 6 family | — | — | |
| ShapeShiftOS | Realme 6 family | 11 | 1.04 GB | |
| EvolutionX | Realme 6 family | 11 | 1.3 GB | |
| Project Sakura ROM 5.1 | Android 11 | Realme 6 family | 11 | — | |
| BLISS OS | Realme 6 family | 11 | — | |
| Rom: FlokoROM (Android 11) | Realme 6 family | 11 | — | |
| OrangeFox Recovery R11.1 - STABLE | Realme 6 family | — | — | |
| Rom: ArrowOS (Android 11) | Realme 6 family | 11 | — | |
| EvolutionX | Realme 6 family | 11 | 1 GB | |
| Rom: FlokoROM (Android 11) | Realme 6 family | 11 | — | |
| PixelExtended Android 11 OFFICIAL Update | Realme 6 family | 11 | — | |
| Rom: ArrowOS (Android 11) | Realme 6 family | 11 | — | |
| Sky Hawk Recovery Project | Realme 6 family | — | — | |
| DerpFest | Realme 6 family | 11 | — | |
| Android 11 | Realme 6 family | 11 | — | |
| NezukoOS 1.3 | Realme 6 family | 11 | — | |
| Rom: Palladium OS (Android 11) | Realme 6 family | 11 | — | |
| Project Sakura ROM 5.R | Android 11 | Realme 6 family | 11 | — | |
| Pixel Experience Android 11 | Realme 6 family | 11 | — | |
| Rom: Palladium OS (Android 11) | Realme 6 family | 11 | — | |
| Android 11 | Realme 6 family | 11 | — | |
| Android 11 | Realme 6 family | 11 | — | |
| Pixel Experience Plus Android 11 | Realme 6 family | 11 | — | |
| Rom: ArrowOS (Android 11) | Realme 6 family | 11 | — | |
| Project Sakura ROM 5.R | Android 11 | Realme 6 family | 11 | — | |
| NezukoOS | Realme 6 family | 11 | — | |
| PItchBlack Recovery - v3.x | Realme 6 family | — | — | |
| PitchBlack Recovery | Realme 6 family | — | — | |
| PItchBlack Recovery - v3.1.0 | Realme 6 family | — | — | |
| Project Sakura ROM 5.R | Android 11 | Realme 6 family | 11 | — | |
| Rom: ArrowOS (Android 11) | Realme 6 family | 11 | — | |
| Rom: ArrowOS (Android 11) | Realme 6 family | 11 | — | |
| Android 11 | Realme 6 family | 11 | — | |
| TenX | Realme 6 family | 11 | — | |
| NezukoOS | Realme 6 family | 11 | — | |
| Project Sakura ROM 5.R | Android 11 | Realme 6 family | 11 | — | |
| Rom: Pixel Experience Plus (Android 11) | Realme 6 family | 11 | — | |
| Rom: ArrowOS (Android 11) | Realme 6 family | 11 | — | |
| Fluid Os V1.3 Rum - |Android 11. | Realme 6 family | 11 | — | |
| Wave os | Realme 6 family | 11 | — | |
| NezukoOS | Realme 6 family | 11 | — | |
| /*Descendant OS Android 11 | Realme 6 family | 11 | — | |
| Rom: MSM XTENDED XR v5.0 (Android 11) | Realme 6 family | 11 | — | |
| DerpFest | Realme 6 family | 11 | — | |
| Rom: Pixel Experience (Android 11) | Realme 6 family | 11 | — | |
| Android 11 | Realme 6 family | 11 | — | |
| Fluid Os V1.2 Rum - |Android 11. | Realme 6 family | 11 | — | |
| Havoc | Realme 6 family | 11 | — | |
| PItchBlack Recovery - v3.0.0 | Realme 6 family | — | — | |
| PItchBlack Recovery - v3.0.0 | Realme 6 family | — | — | |
| Realme UI 1.0 Stock Recovery | Realme 6 family | — | — | |
| EVOLUTION X 5.2 UNOFFICIAL Android 11 | Realme 6 family | 11 | — | |
| SkyHawk | Realme 6 family | — | — | |
| Fluid Os V1.1 Rum - |Android 11. | Realme 6 family | 11 | — | |
| OctaviOS | Realme 6 family | 11 | — | |
| NEOLIT V8 Shimakaze | All devices | — | 18MB | |
| SUPERIOR OS XCALIBUR | | Android 11 | Realme 6 family | 11 | — | |
| PixelExperience | Realme 6 family | 11 | — | |
| EVOLUTION X 5.2 UNOFFICIAL Android 11 | Realme 6 family | 11 | — |
Nothing matches those filters.
